Gleysol
dc.contributor.author | Svendgård-Stokke, Siri | |
dc.contributor.author | Kok, Nora Hua Ly | |
dc.date.accessioned | 2024-02-20T07:48:14Z | |
dc.date.available | 2024-02-20T07:48:14Z | |
dc.date.created | 2024-02-19T14:53:26Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | NIBIO POP. 2024, 10 (8), . | |
dc.identifier.issn | 2464-1170 | |
dc.identifier.uri | https://hdl.handle.net/11250/3118547 | |
dc.description.abstract | Gleysol kjennetegnes av en gråblå basisfarge på jordsmonnet, som skyldes periodevis metning av grunnvann. For å kunne gi gode avlinger må dreneringstiltak være velfungerende. | |
dc.description.abstract | Gleysol | |
dc.language.iso | nob | |
dc.title | Gleysol | |
dc.title.alternative | Gleysol | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 2 | |
dc.source.volume | 10 | |
dc.source.journal | NIBIO POP | |
dc.source.issue | 8 | |
dc.identifier.cristin | 2247662 | |
cristin.ispublished | true | |
cristin.fulltext | original |
Files in this item
This item appears in the following Collection(s)
-
Divisjon for kart og statistikk [633]
Publikasjoner knyttet til ansatte ved Divisjon for kart og statistikk -
NIBIO POP [347]
-
Publikasjoner fra CRIStin - NIBIO [4895]